Value(%) | Element |
30% Min | P2o5 ( Dry basis at 100 / 105 c) |
48.0 – 49.5 | Cao |
0.30 – 0.40 | Mgo |
0.30 – 0.50 | Al2o3 |
1.90 – 2.20 | Fe203 |
0.04 – 0.06 | K2O |
5.00 – 6.50 | SiO2 |
3.00 – 3.10 | F |
0.40 – 0.60 | Na2O |
0.05 – 0.09 | CL ( w.s.) |
4.50 – 5.20 | Co2 |
6.50 – 7.50 | L.O.I |
10.20 – 11.80 | CaCO3 |
1.50 – 2.0 | SO3 |
4% max | H 2O |
Size Analysis
Free Flowing | Fluidity |
3 | +4 mesh (4.75 mm) |
68 -72 | -4 mesh to + 100 mesh (4.75 mm -0.16 mm) |
14-16 | -100 to + 200 mesh (0.16 mm to 0.08 mm) |
10- 12 | -200 to +270 mesh ( 0.008mm to 0.05 mm) |
2-4 | -270 mesh (0.05 mm) |
Rock Phosphate 28%:
Value(%) | Element |
28% Min | P2o5 ( Dry basis at 100 / 105 c) |
48.0 – 49.5 | Cao |
0.30 – 0.40 | Mgo |
0.30 – 0.50 | Al2o3 |
1.90 – 2.20 | Fe203 |
0.04 – 0.06 | K2O |
5.00 – 6.50 | SiO2 |
3.00 – 3.10 | F |
0.40 – 0.60 | Na2O |
0.05 – 0.09 | CL ( w.s.) |
4.50 – 5.20 | Co2 |
6.50 – 7.50 | L.O.I |
10.20 – 11.80 | CaCO3 |
1.50 – 2.0 | SO3 |
4% max | H 2O |
Size Analysis
Free Flowing | Fluidity |
3 | +4 mesh (4.75 mm) |
68 -72 | -4 mesh to + 100 mesh (4.75 mm -0.16 mm) |
14-16 | -100 to + 200 mesh (0.16 mm to 0.08 mm) |
10- 12 | -200 to +270 mesh ( 0.008mm to 0.05 mm) |
2-4 | -270 mesh (0.05 mm) |
tell 00962 780214402